Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 3 |
| Display | LCD |
| Capacity | 5KW |
| Start up Input Voltage | 180 |
| Input Connection Type | MC4 4 Pairs |
| Power Factor | 0.8 |
| Efficiency | 97.8% |
| Model | Suntrio plus 5k |
| Brand | SAJ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 3 |
| Display | LCD |
| Capacity | 40KW |
| Start up Input Voltage | 200 V |
| Input Connection Type | 9 |
| Power Factor | 0.8 |
| Efficiency | 98.8% |
| Model | Suntrio 40 K |
| Brand | SAJ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display | LCD |
| Capacity | 25 KW |
| Start up Input Voltage | 200 V |
| Input Connection Type | 9 |
| Power Factor | 0.8 |
| Efficiency | 98.6% |
| Model | Suntrio Plus 25 K |
| Brand | SAJ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 1 |
| Display | LCD |
| Capacity | 3Kw |
| Start up Input Voltage | 70 |
| Input Connection Type | MC4 4 Pairs |
| Power Factor | 0.8 |
| Efficiency | 97.6% |
| Model | sununo Plus 3K |
| Brand | SAJ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 3 |
| Display | LCD |
| Capacity | 33 KW |
| Start up Input Voltage | 200 V |
| Input Connection Type | 9 |
| Efficiency | 98.8% |
| Model | Suntrio Plus 33 K |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 3 |
| Display | LCD |
| Capacity | 50KW |
| Start up Input Voltage | 300 |
| Input Connection Type | 9 |
| Power Factor | 0.8 |
| Efficiency | 98.8% |
| Model | Suntrio Plus 50 K |
| Brand | Saj |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 3 |
| Display | LCD |
| Capacity | 10 KW |
| Start up Input Voltage | 180 |
| Input Connection Type | MC4 4 Pairs |
| Power Factor | 0.8 |
| Efficiency | 98.0% |
| Brand | Saj |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 3 |
| Display | LCD |
| Capacity | 15 KW |
| Start up Input Voltage | 200 V |
| Input Connection Type | MC4 4 Pairs |
| Power Factor | 0.8 |
| Brand | SAJ |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 1 |
| Display | LCD |
| Capacity | 2KW |
| Start up Input Voltage | 100 |
| Input Connection Type | MC4 4 Pairs |
| Power Factor | 0.8 |
| Efficiency | 97.4% |
| Model | Sununo Plus 2K |
| Brand | SAJ |
Additional Information: