Product Details:
Usage/Application | Home |
Brand | solar Universe India |
Lighting Type | LED |
Battery | 3.7V-1500mAh or 3.7V-3800mAh Battery |
Type of Lighting Application | Home Lighting |
Country of Origin | Made in India |
Output Voltage | 1.5W or 3.8W LED output ~ 110lm/w |
Additional Information:
Product Details:
Brand | Success Impex Private Limited |
Usage/Application | Home |
Lighting Type | LED |
Power | 10 W |
Rechargeable | Yes |
Battery Voltage (volt) | 4V-1.5ah Battery |
Light Output | 3W or 5W LED output ~ 200 lumens |
Additional Information:
Product Details:
Brand | Success Impex Private Limited |
Usage/Application | Home |
Lighting Type | LED |
IP Rating | IP 65 compliant housing |
Country of Origin | Made in India |
Outpot Power | 3W LED output ~ 240 lumens |
Battery | 6V-4.5ah SMF or 7.4V-2.0ah Li-ion |
Additional Information:
Product Details:
IP Rating | IP65 compliant housing |
Solar Power (Wattage) | 5V - 3W |
Charging Power | AC |
Battery | 3.2V - 4500mAh Battery |
Additional Information:
Product Details:
Solar Power (Wattage) | 3 W |
Voltage | 6V-4.5ah to 7.4V-2.0ah |
Charging Type | AC |
Output | ~ 240 lumens |
Lighting Type | LED |
Additional Information:
3.9/5
Reviewed by 15 Users
Most Relevant Reviews