Product Details:
Brand | Solar Universe India |
Wattage | 30 W |
Voltage | 12 V |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Brand | Solar Universe India |
Wattage | 20 W |
Voltage | 12 V |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Brand | Solar Universe India |
Wattage | 60 W |
Voltage | 220 V |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Brand | Solar Universe India |
Wattage | 75 W |
Voltage | 220 V |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Brand | Success Impex Private Limited |
Motor Horsepower | 0.1 - 1 HP |
Pressure | High Pressure |
Power Source | Solar |
Motor Phase | Single Phase |
Type Of End Use | Agricultural |
Automation Grade | Automatic |
Installation Type | Freestanding, Wall Mounted |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Home |
Brand | Solar Universe India |
Capacity | UP TO 3KW |
Type Of Plant | Grid Tie |
Plant Capacity | Large Capacity |
Extended Warranty | Provided |
Annual Maintenance Contract | Yes |
MNRE Approved | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Solar Universe India |
Type Of Plant | Off Grid |
Extended Warranty | Provided |
Annual Maintenance Contract | Yes |
MNRE Approved | Yes |
Additional Information:
Product Details:
Brand | Solar Universe India |
Wattage | 40 W |
Voltage | 12 V |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Brand | Solar Universe India |
Usage/Application | Home |
Other Components | Mounting Structure |
Type of Plant | Grid Tie |
Annual Maintenance Contract | Yes |
Country of Origin | Made in India |
· Project Size- 3 to 10 kW
· Total Investment for 5kW- Rs 1,66,260 (after subsidy)
· Area reqd. :- 500 sq feet
· Production per area: - 7000 units
· Saving per year: - Rs 35,000-40,000/-
· Loan of up to 60% available
· Payback: - 4 to 5 years
· Saving for 20 years after payback: - 7-8 Lacs
Additional Information:
Product Details:
Brand | Solar Universe India |
Plant Capacity | 125kw |
Annual Maintenance Contract | Yes |
Type of Plant | Grid Tie |
Extended Warranty | Provided |
Additional Information:
Product Details:
Brand | Solar Universe India |
Warranty | 1 Year |
Voltage | 12 V |
Wattage | 50 W |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 3 Kilowatt |
Usage/Application | Residential |
Brand | Solar Universe India |
Capacity | 3 kW to 10 kW |
Type Of Plant | Grid Tie |
Other Components | Mounting Structure |
Country of Origin | Made in India |
PROJECT SIZE- 5kW
Total Investment for 5kW- Rs 1,76,460 (after subsidy)
Area reqd. :- 500 sq feet
Production per year: - 7000 units
Saving per year: - Rs 35,000-40,000/-
Loan of up to 60% available
Payback: - 4 to 5 years
Saving for 20 years after payback: - Rs 7-8 Lacs
Plant Life - 25 Years
Offer Valid till 30th January 2021
Additional Information:
Product Details:
Usage/Application | Residential |
Brand | SUI |
Capacity | 200W |
Type Of Plant | Off Grid |
Required Shadow Free Area | 20 Sq ft |
Nominal DC | 12 |
IP Protection Class | No |
System Efficiency | >80% |
Available Brand | Solar Universe India |
Cell Conversion Efficiency | >20% |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Watt |
Usage/Application | Residential |
Brand | SUI |
Capacity | 400W |
Type Of Plant | Off Grid |
Other Components | Battery |
Required Shadow Free Area | 40 Sq ft |
Nominal DC | 12 |
IP Protection Class | No |
System Efficiency | >85% |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Input Voltage | 220 V |
Model Name/Number | 15W AIO |
Body Material | Aluminum |
Certification | CE, ISI |
IP Rating | IP33 |
Features | All In One : Integrated Type : Inbuilt Lithium Battery : Inbuilt Solar Panel : Motion Sensor Based |
Brand | Solar universe india |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Industrial |
Capacity | 30 kW |
Type Of Plant | Grid Tie |
Battery Voltage | NA |
Certification | TUV, IEC, BIS and MNRE |
IP Rating | 65 |
Solar Power | 30 kW |
Phase | Three |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Residential |
Brand | SUI |
Capacity | 2 Kw |
Type Of Plant | Grid Tie |
Features | Monocrystalline Solar modules |
Battery Voltage | NA |
Certification | TUV, IEC, BIS and MNRE |
IP Rating | 65 |
Solar Power | 2 kW |
Phase | Single |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Residential |
Brand | SUI |
Capacity | 20 kW |
Type Of Plant | Grid Tie |
Battery Voltage | NA |
Certification | TUV, IEC, BIS and MNRE |
IP Rating | 65 |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Required Shadow Free Area | 1800 Sq ft |
Nominal DC | 600 |
System Efficiency | 98.5 |
Available Brand | SAJ / GoodWe / Sunrays / SunGrow |
Additional Information:
Product Details:
Country of Origin | Made in India |
Watt | 125W |
Brand | Solar Universe India |
I Deal in | New Only |
Product Type | Solar Panel |
Product Details:
Brand | Solar Universe India |
Annual Maintenance Contract | Yes |
Type of Plant | Off Grid |
MNRE Approved | Yes |
Extended Warranty | Provided |
Additional Information: