Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2 kW |
| Brand | SUI |
| Model | SUI-201S-VS |
| Input Voltage | 2.2 |
| Warranty | 8 Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 KW |
| Capacity | 2 kW |
| Features | Used for saving Electricity Bills of upto 90% |
| Certification | MNRE, ISO, TUV CE, NABARD, D&B and SMERA |
| IP Rating | IP65 |
| Portable | Yes |
| Rooftop area required | 180 Square Feet |
| Rotation Angle Range | No |
| Wind Resistance | Yes |
| Dose | 2kW Solar Rooftop Plant with Subsidy |
| Maximum Relative Humidity | 42-45 DegreeC and the humidity is below 35%. |
| Panel Shape | Rectangular |
| Wi-Fi Enabled | Yes |
| Wind And Snow Load | Solar panels are designed to withstand wind and snow loads, but the specific ratings vary depending |
| Module Efficiency | The efficiency of a solar panel, or module, is a measure of how much sunlight it converts into use |
| Operating Temperature | The ideal temperature for solar panels is 25 DegreeC (77 DegreeF), and they can typically operate between 15 DegreeC a |
| Front Cover | Mono Perc Half Cut DCR Type |
| Cable | Polycab / KEI |
| Connector | MC4 Connecter |
| Per Pallet | 540W x 4 Modules |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 KW |
| Capacity | 4 kW |
| Features | Used for saving Electricity Bills of upto 90% |
| Minimum Order Quantity | 4 kW |
| Certification | MNRE, ISO, TUV CE, NABARD, D&B and SMERA |
| Where to Install | All Over India |
| IP Rating | IP65 |
| Portable | Yes |
| Rooftop area required | 360 Square Feet |
| Rotation Angle Range | No |
| Cell Conversion efficiency | 6% for amorphous silicon-based solar cells to 44.0% with multiple-junction production |
| Wind Resistance | Yes |
| Dose | 4kW Solar Rooftop Plant with Subsidy |
| Maximum Relative Humidity | 42-45 DegreeC and the humidity is below 35%. |
| Panel Shape | Rectangular |
| Wi-Fi Enabled | Yes |
| Wind And Snow Load | Solar panels are designed to withstand wind and snow loads, but the specific ratings vary depending |
| Module Efficiency | The efficiency of a solar panel, or module, is a measure of how much sunlight it converts into use |
| Operating Temperature | The ideal temperature for solar panels is 25 DegreeC (77 DegreeF), and they can typically operate be |
| Front Cover | Mono Perc Half Cut DCR Type |
| Cable | Polycab / KEI |
| Connector | MC4 Connecter |
| Per Pallet | 540W x 8 Modules |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 KW |
| Capacity | 3 kW |
| Power | 3 kW |
| Features | Used for saving Electricity Bills of upto 90% |
| Certification | MNRE, ISO, TUV CE, NABARD, D&B and SMERA |
| IP Rating | IP65 |
| Portable | Yes |
| Rotation Angle Range | NO |
| Wind Resistance | Yes |
| Module Efficiency | 3kW Solar Rooftop Plant with Subsidy |
| MNRE Approved | Yes |
Additional Information:
Product Details:
| Capacity | 5 kW |
| Brand | Solar Universe India |
| Usage/Application | Industrial & commercial |
| Type Of Plant | Grid Tie |
| Operating Voltage | 24 V |
| Extended Warranty | Provided |
| IP Rating | 65 |
| Rotation Angle Range | 26 |
| Solar Power | 5 kW |
| Phase | Single |
| Annual Maintenance Contract | Yes |
| MNRE Approved | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 KW |
| Capacity | 5 kW- 3P |
| Type Of Plant | Grid Tie |
| Usage/Application | Industrial |
| Brand | Solar Universe India |
| Features | Half Cut Monocrystalline Solar modules |
| Certification | TUV, IEC, BIS and MNRE |
| System Type | On-Grid |
| IP Rating | 65 |
| Panel Technology | Bifacial |
| Application | Commercial |
| Panel Wattage | 550 W |
| Inverter Warranty | 5 years |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Solar Power | 5 kW |
| Phase | Three |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 KW |
| Usage/Application | Residential |
| Brand | Solar Universe India |
| Capacity | 3 KW to 10 KW |
| Type Of Plant | Grid Tie |
| Other Components | Mounting Structure |
| Country of Origin | Made in India |
Project Size- 5KW
Total Investment for 5kW- Rs 1,66,260 (after subsidy)
Area reqd. :- 500 sq feet
Production per year: - 7000 units
Saving per year: - Rs 35,000-40,000/-
Loan of up to 60% available
Payback: - 4 to 5 years
Saving for 20 years after payback: - Rs 7-8 Lacs
Plant Life - 25 Years
Offer Valid till 30th January 2021
Additional Information:
Product Details:
| Country of Origin | Made in India |
| Brand | Solar Universe India |
| Watt | 40Watt |
| I Deal in | New Only |
| Voltage | 12V |
Product Details:
| Capacity | 10 kW |
| Usage/Application | Industrial & commercial |
| Brand | Solar Universe India |
| Type Of Plant | Grid Tie |
| Battery Voltage | NA |
| Certification | TUV, IEC, BIS and MNRE |
| IP Rating | 65 |
| Solar Power | 10 kW |
| Phase | Three |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | Commercial |
| Capacity | 20 kW |
| Type Of Plant | Grid Tie |
| Business / Industry Type | Commercial |
| Location/City | Pan India |
| Type Of Service Provider | Company |
Additional Information:
Product Details:
| Usage/Application | Residential |
| Brand | SUI |
| Capacity | 4 kW |
| Type Of Plant | Grid Tie |
| Battery Voltage | NA |
| Certification | TUV, IEC, BIS and MNRE |
| IP Rating | 65 |
| Solar Power | 4 kW |
| Phase | Single |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | Residential |
| Brand | SUI |
| Capacity | 5 kW |
| Type Of Plant | Grid Tie |
| Battery Voltage | NA |
| Certification | TUV, IEC, BIS and MNRE |
| IP Rating | 65 |
| Solar Power | 5 kW |
| Phase | Single |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | Residential |
| Brand | SUI |
| Capacity | 5 kW- 3P |
| Type Of Plant | Grid Tie |
| Battery Voltage | NA |
| Certification | TUV, IEC, BIS and MNRE |
| IP Rating | 65 |
| Solar Power | 5 kW |
| Phase | Three |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | Residential |
| Brand | SUI |
| Capacity | 10 Kw |
| Type Of Plant | Grid Tie |
| Battery Voltage | NA |
| Certification | TUV, IEC, BIS and MNRE |
| IP Rating | 65 |
| Solar Power | 10 kW |
| Phase | Three |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 60 kW |
| Usage/Application | Industrial & commercial |
Additional Information:
Product Details:
| Usage/Application | All |
| Brand | Solar Universe India |
| Capacity | Any |
| Type Of Plant | on grid |
| Other Components | Without battery |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 100 kW |
| Usage/Application | Industrial & commercial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | Commercial |
| Brand | Solar Universe India |
| Capacity | Based on requirement |
| Type Of Plant | Ongrid / Off Grid |
| Other Components | Battery and Net - Metering |
Product Details:
| Country of Origin | Made in India |
| Voltage | 24V |
| Units | 4 |
| Wattage | 265W |
| Watt | 1kW |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Digital |
| Phase | Single Phase |
| Model Name/Number | Single Phase Solar Net Meter for UP |
| Usage/Application | Industrial |
| Frequency | 50Hz +- 5% |
| Voltage | 240 Volts |
| Brand | L&T |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Country of Origin | Made in India |
| Brand | Solar Universe India |
| Units | 2 |
| Type | 400Wp |
| Payment Mode | Online/Offline |
Product Details:
| Country of Origin | Made in India |
| I Deal in | New Only |
| Payment Mode | Online/Offline |
| Watt | 3W |
| Product Type | Portable Solar Panel |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Type | Offline |
| Capacity | <1 KVA |
| Brand | solar universe India |
| Model Name/Number | SUI-IS-100W UPS Home UPS Kit with 18ah Battery |
Additional Information:
Product Details:
| Country of Origin | Made in India |
| Watt | 6kW |
| Phase | Single Phase |
| Brand | Solar Universe India |
| I Deal in | New Only |
Product Details:
| Capacity | 50 kW |
| Usage/Application | Industrial & commercial |
| Brand | SUI |
| Type Of Plant | Grid Tie |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Solar Universe India |
| Capacity | 10 Kw |
| Type Of Plant | on grid |
| Other Components | Without battery |
| Operating Voltage | 24 V |
| Country of Origin | Made in India |
Additional Information: