Product Details:
Country of Origin | Made in India |
Brand | Solar Universe India |
Units | 2 |
Type | 400Wp |
Payment Mode | Online/Offline |
Product Details:
Minimum Order Quantity | 3 KW |
Usage/Application | Residential |
Brand | Solar Universe India |
Capacity | 3 KW to 10 KW |
Type Of Plant | Grid Tie |
Other Components | Mounting Structure |
Country of Origin | Made in India |
Project Size- 5KW
Total Investment for 5kW- Rs 1,66,260 (after subsidy)
Area reqd. :- 500 sq feet
Production per year: - 7000 units
Saving per year: - Rs 35,000-40,000/-
Loan of up to 60% available
Payback: - 4 to 5 years
Saving for 20 years after payback: - Rs 7-8 Lacs
Plant Life - 25 Years
Offer Valid till 30th January 2021
Additional Information:
Product Details:
Capacity | 5 kW |
Usage/Application | Industrial & commercial |
Brand | Solar Universe India |
Type Of Plant | Grid Tie |
Operating Voltage | 24 V |
Extended Warranty | Provided |
IP Rating | 65 |
Rotation Angle Range | 26 |
Solar Power | 5 kW |
Phase | Single |
Annual Maintenance Contract | Yes |
MNRE Approved | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Country of Origin | Made in India |
I Deal in | New Only |
Payment Mode | Online/Offline |
Watt | 3W |
Product Type | Portable Solar Panel |
Product Details:
Usage/Application | Commercial |
Brand | Solar Universe India |
Capacity | Based on requirement |
Type Of Plant | Ongrid / Off Grid |
Other Components | Battery and Net - Metering |
Product Details:
Usage/Application | Industrial |
Brand | Solar Universe India |
Capacity | 5 kW- 3P |
Type Of Plant | Grid Tie |
Features | Half Cut Monocrystalline Solar modules |
Battery Voltage | NA |
Certification | TUV, IEC, BIS and MNRE |
IP Rating | 65 |
Solar Power | 5 kW |
Phase | Three |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 10 kW |
Brand | Solar Universe India |
Usage/Application | Industrial & commercial |
Type Of Plant | Grid Tie |
Battery Voltage | NA |
Certification | TUV, IEC, BIS and MNRE |
IP Rating | 65 |
Solar Power | 10 kW |
Phase | Three |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Commercial |
Capacity | 20 kW |
Type Of Plant | Grid Tie |
Business / Industry Type | Commercial |
Location/City | Pan India |
Type Of Service Provider | Company |
Additional Information:
Product Details:
Capacity | 50 kW |
Usage/Application | Industrial & commercial |
Brand | SUI |
Type Of Plant | Grid Tie |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Residential |
Brand | SUI |
Capacity | 4 kW |
Type Of Plant | Grid Tie |
Battery Voltage | NA |
Certification | TUV, IEC, BIS and MNRE |
IP Rating | 65 |
Solar Power | 4 kW |
Phase | Single |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Residential |
Brand | SUI |
Capacity | 5 kW |
Type Of Plant | Grid Tie |
Battery Voltage | NA |
Certification | TUV, IEC, BIS and MNRE |
IP Rating | 65 |
Solar Power | 5 kW |
Phase | Single |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Residential |
Brand | SUI |
Capacity | 5 kW- 3P |
Type Of Plant | Grid Tie |
Battery Voltage | NA |
Certification | TUV, IEC, BIS and MNRE |
IP Rating | 65 |
Solar Power | 5 kW |
Phase | Three |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Residential |
Brand | SUI |
Capacity | 10 Kw |
Type Of Plant | Grid Tie |
Battery Voltage | NA |
Certification | TUV, IEC, BIS and MNRE |
IP Rating | 65 |
Solar Power | 10 kW |
Phase | Three |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | All |
Brand | Solar Universe India |
Capacity | Any |
Type Of Plant | on grid |
Other Components | Without battery |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Solar Universe India |
Capacity | 10 Kw |
Type Of Plant | on grid |
Other Components | Without battery |
Operating Voltage | 24 V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 60 kW |
Usage/Application | Industrial & commercial |
Additional Information:
Product Details:
Capacity | 100 kW |
Usage/Application | Industrial & commercial |
Country of Origin | Made in India |
Additional Information:
Product Details:
Country of Origin | Made in India |
Additional Information:
Product Details:
Country of Origin | Made in India |
Voltage | 24V |
Units | 4 |
Wattage | 265W |
Watt | 1kW |
Product Details:
Country of Origin | Made in India |
Brand | Solar Universe India |
Watt | 40Watt |
I Deal in | New Only |
Voltage | 12V |
Product Details:
Country of Origin | Made in India |
Watt | 6kW |
Phase | Single Phase |
Brand | Solar Universe India |
I Deal in | New Only |