Product Details:
| Minimum Order Quantity | 3 KW |
| Capacity | 3 kW |
| Features | Used for saving Electricity Bills of upto 90% |
| Certification | MNRE, ISO, TUV CE, NABARD, D&B and SMERA |
| IP Rating | IP65 |
| Portable | Yes |
| Rotation Angle Range | No |
| Wind Resistance | Yes |
| Dose | 3kW Solar Rooftop Plant with Subsidy |
| Module Efficiency | The efficiency of a solar panel, or module, is a measure of how much sunlight it converts into use |
| Maximum Relative Humidity | 42-45 DegreeC and the humidity is below 35%. |
| MNRE Approved | Yes |
| Panel Shape | Rectangular |
| Wi-Fi Enabled | Yes |
| Wind And Snow Load | Solar panels are designed to withstand wind and snow loads, but the specific ratings vary depending |
| Operating Temperature | The ideal temperature for solar panels is 25 DegreeC (77 DegreeF), and they can typically operate be |
| Front Cover | Mono Perc Half Cut DCR Type |
| Cable | Polycab / KEI |
| Connector | MC4 Connecter |
| Per Pallet | 540W x 6 Modules |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 KW |
| Capacity | 5 kW |
| Features | Used for saving Electricity Bills of upto 90% |
| Certification | MNRE, ISO, TUV CE, NABARD, D&B and SMERA |
| IP Rating | IP65 |
| Portable | Yes |
| Rotation Angle Range | No |
| Cell Conversion efficiency | 6% for amorphous silicon-based solar cells to 44.0% with multiple-junction production |
| Wind Resistance | Yes |
| Dose | 5kW Solar Rooftop Plant with Subsidy |
| Maximum Relative Humidity | 42-45 DegreeC and the humidity is below 35%. |
| Panel Shape | Rectangular |
| Wi-Fi Enabled | Yes |
| Wind And Snow Load | Solar panels are designed to withstand wind and snow loads, but the specific ratings vary depending |
| Module Efficiency | The efficiency of a solar panel, or module, is a measure of how much sunlight it converts into use |
| Operating Temperature | The ideal temperature for solar panels is 25 DegreeC (77 DegreeF), and they can typically operate be |
| Front Cover | Mono Perc Half Cut DCR Type |
| Cable | Polycab / KEI |
| Connector | MC4 Connecter |
| Per Pallet | 540W x 10 Modules |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 KW |
| Capacity | 5 kW |
| Features | Used for saving Electricity Bills of upto 90% |
| Certification | MNRE, ISO, TUV CE, NABARD, D&B and SMERA |
| Minimum Order Quantity | 5kW |
| Where to Install | All Over India |
| IP Rating | IP65 |
| Portable | Yes |
| Rooftop area required | 450 Square Feet |
| Rotation Angle Range | No |
| Cell Conversion efficiency | 6% for amorphous silicon-based solar cells to 44.0% with multiple-junction production |
| Wind Resistance | Yes |
| Dose | 5kW Solar Rooftop Plant with Subsidy |
| Maximum Relative Humidity | 42-45 DegreeC and the humidity is below 35%. |
| Panel Shape | Rectangular |
| Wi-Fi Enabled | Yes |
| Wind And Snow Load | Solar panels are designed to withstand wind and snow loads, but the specific ratings vary depending |
| Module Efficiency | The efficiency of a solar panel, or module, is a measure of how much sunlight it converts into use |
| Operating Temperature | The ideal temperature for solar panels is 25 DegreeC (77 DegreeF), and they can typically operate be |
| Front Cover | Mono Perc Half Cut DCR Type |
| Cable | Polycab / KEI |
| Connector | MC4 Connecter |
| Per Pallet | 540W x 10 Modules |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 6 KW |
| Features | Used for saving Electricity Bills of upto 90% |
| Certification | MNRE, ISO, TUV CE, NABARD, D&B and SMERA |
| Minimum Order Quantity | 6kw |
| IP Rating | IP65 |
| Where to Install | All over india |
| Portable | Yes |
| Rotation Angle Range | No |
| Wind Resistance | Yes |
| Cell Conversion efficiency | 144 Cell |
| Dose | 6kW Solar Rooftop Plant with Subsidy |
| Maximum Relative Humidity | 42-45 DegreeC and the humidity is below 35%. |
| Panel Shape | Rectangular |
| Wi-Fi Enabled | Yes |
| Wind And Snow Load | Solar panels are designed to withstand wind and snow loads, but the specific ratings vary depending |
| Module Efficiency | The efficiency of a solar panel, or module, is a measure of how much sunlight it converts into use |
| Operating Temperature | The ideal temperature for solar panels is 25 DegreeC (77 DegreeF), and they can typically operate be |
| Front Cover | Mono Perc Half Cut DCR Type |
| Cable | Polycab / KEI |
| Connector | MC4 Connecter |
| Per Pallet | 540W x 12Modules |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 KW |
| Capacity | 10 kW |
| Features | Used for saving Electricity Bills of upto 90% |
| Minimum Order Quantity | 10 kW |
| Certification | MNRE, ISO, TUV CE, NABARD, D&B and SMERA |
| IP Rating | IP65 |
| Where to Install | All Over india |
| Rooftop area required | 900 Square Feet |
| Portable | Yes |
| Rotation Angle Range | No |
| Wind Resistance | Yes |
| Backup Time | No |
| Dose | 10kW Solar Rooftop Plant with Subsidy |
| Maximum Relative Humidity | 42-45 DegreeC and the humidity is below 35%. |
| Panel Shape | Rectangular |
| Wi-Fi Enabled | Yes |
| Wind And Snow Load | Solar panels are designed to withstand wind and snow loads, but the specific ratings vary depending |
| Module Efficiency | The efficiency of a solar panel, or module, is a measure of how much sunlight it converts into use |
| Operating Temperature | The ideal temperature for solar panels is 25 DegreeC (77 DegreeF), and they can typically operate be |
| Front Cover | Mono Perc Half Cut DCR Type |
| Cable | Polycab / KEI |
| Connector | MC4 Connecter |
| Per Pallet | 540W x 19 Modules |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 8 KW |
| Features | Used for saving Electricity Bills of upto 90% |
| Minimum Order Quantity | 8kW |
| Certification | MNRE, ISO, TUV CE, NABARD, D&B and SMERA |
| Where to Install | All over india |
| IP Rating | IP65 |
| Rooftop area required | 720 Square Feet |
| Portable | Yes |
| Rotation Angle Range | No |
| Wind Resistance | Yes |
| Backup Time | No |
| Dose | 8kW Solar Rooftop Plant with Subsidy |
| Maximum Relative Humidity | 42-45 DegreeC and the humidity is below 35%. |
| Panel Shape | Rectangular |
| Wi-Fi Enabled | Yes |
| Wind And Snow Load | Solar panels are designed to withstand wind and snow loads, but the specific ratings vary depending |
| Module Efficiency | The efficiency of a solar panel, or module, is a measure of how much sunlight it converts into use |
| Operating Temperature | The ideal temperature for solar panels is 25 DegreeC (77 DegreeF), and they can typically operate be |
| Front Cover | Mono Perc Half Cut DCR Type |
| Cable | Polycab / KEI |
| Connector | MC4 Connecter |
| Per Pallet | 540W x 15 Modules |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
Additional Information: