Product Details:
Brand | Solar Universe India |
Pressure | Medium Pressure, High Pressure, Low Pressure |
Motor Type | AC, DC |
Water Flow (in Litres) | 750 litres |
Voltage range | 90-360VDC or 90-240VAC at 50-60HzWorks at 50 or 60 Hz |
Performance Curves | 1HP - 4SP2-151HP - 4SP2-181HP - 4SP5-82HP - 4SP5-172HP - 4SP8-103HP - 4SP5-203HP - 4SP8-12 |
Product Details:
Minimum Order Quantity | 2 Piece |
Pressure | Medium Pressure, Low Pressure, High Pressure |
Motor Type | DC, AC |
Water Flow (in Litres) | 750 litres |
Power | 0.5HP to 40HP |
Brand | Solar Universe India |
Product Details:
Pressure | High Pressure, Low Pressure, Medium Pressure |
Motor Type | DC, AC |
Water Flow (in Litres) | 750 litres |
Pipe Material | Copper |
Brand | Solar Universe India |
Performance Curves | 1HP - 4SP2-151HP - 4SP2-181HP - 4SP5-82HP - 4SP5-172HP - 4SP8-103HP - 4SP5-203HP - 4SP8-12 |
Voltage range | 90-360VDC or 90-240VAC at 50-60HzWorks at 50 or 60 Hz |