Product Details:
Minimum Order Quantity | 1 Piece |
Phase | 3 |
Display | LCD |
Capacity | 20 KW |
Start up Input Voltage | 200 V |
Input Connection Type | MC4 4 Pairs |
Power Factor | 0.8 |
Efficiency | 98.5% |
Model | Suntrio Plus 20K |
Brand | Saj |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | 3 |
Display | LCD |
Capacity | 12 KW |
Start up Input Voltage | 200 V |
Input Connection Type | MC4 4 Pairs |
Power Factor | 0.8 |
Efficiency | 98.3% |
Brand | Saj |
Additional Information:
Product Details:
Required Shadow Free Area | 110 sq ft |
Nominal DC | 24 |
IP Protection Class | No |
System Efficiency | >88% |
Available Brand | Solar Universe India |
Cell Conversion Efficiency | >20% |
Additional Information:
Product Details:
Brand | Solar Universe India |
Capacity | 850 VA |
Grid Type | On Grid |
Input Voltage | 220 V |
Warranty | 1 Year |
Product Details:
Brand | Solar Universe India |
Capacity | 2000 VA |
Input Voltage | 220 V |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Brand | Solar Universe India |
Capacity | 1400 VA |
Grid Type | On Grid |
Input Voltage | 220 V |
Product Details:
Brand | Polycab |
Capacity | 3 kw |
Input Voltage | 220 V |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Brand | Growatt Solar |
Capacity | 3 kW |
Input Voltage | 220 V |
Warranty | 1 Year |
Country of Origin | Made in India |
4.1/5
Reviewed by 19 Users
Most Relevant Reviews